Casino Night Valdosta Ga 2019
Currently: 14 °C. Overcast. (Weather station: Valdosta Regional, USA). See more current weather
Past Weather in Valdosta — Graph
John the Evangelist Catholic School in Valdosta hosts the second annual Casino Night fundraiser September 28. Get your tickets now. Jacks or Better Casino is located approximately 114 miles from Valdosta. If you want to pay them a visit, go to 4378 Ocean St. Phone number: (877) 605-6673.
- 18+ T&C Apply – To receive the welcome bonus a minimum deposit Ga Casino Night Valdosta of £/€/$ 10 is required. The minimum deposit for other offers that require a deposit will be clearly communicated. Maximum bonus offered will be communicated in the details of each specific promo.
- Games event in Valdosta, GA by St. John the Evangelist Catholic School on Saturday, September 28 2019.
- VALDOSTA — What better way to beat the summer’s heat than to hopefully create a hot winner’s streak at the Fifth Annual Casino Night Fundraiser hosted by the Home Builders.
°C
Valdosta Temperature Yesterday
Casino Night Valdosta Ga 2019 Schedule
Casino Night Valdosta Ga 2019 Concerts
Maximum temperature yesterday: 24 °C (at 10:53)
Minimum temperature yesterday: 9 °C (at 20:53)
Average temperature yesterday: 18 °C
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 26 °C (13 Dec, 12:53) | 97% (11 Dec, 08:53) | 1030 mbar (11 Dec, 08:53) |
Low | -3 °C (2 Dec, 06:53) | 26% (2 Dec, 14:53) | 1009 mbar (7 Dec, 13:53) |
Average | 11 °C | 75% | 1020 mbar |
* Reported 30 Nov 16:53 — 15 Dec 16:53, Valdosta. Weather by CustomWeather, © 2020 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Valdosta Weather History for the Previous 24 Hours
Scroll right to see moreConditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
16:53 Tue, 15 Dec | 14 °C | Overcast. | 15 km/h | ↑ | 70% | 1017 mbar | 16 km | |
15:53 | 16 °C | Overcast. | 15 km/h | ↑ | 67% | 1017 mbar | 16 km | |
14:53 | 17 °C | Overcast. | 11 km/h | ↑ | 62% | 1017 mbar | 16 km | |
14:34 | 16 °C | Partly sunny. | 13 km/h | ↑ | 65% | 1017 mbar | 16 km | |
13:53 | 16 °C | More clouds than sun. | 15 km/h | ↑ | 65% | 1018 mbar | 16 km | |
12:53 | 16 °C | Overcast. | 11 km/h | ↑ | 67% | 1019 mbar | 16 km | |
11:53 | 14 °C | More clouds than sun. | 7 km/h | ↑ | 72% | 1020 mbar | 16 km | |
11:20 | 13 °C | Overcast. | 9 km/h | ↑ | 72% | 1019 mbar | 16 km | |
10:53 | 13 °C | Overcast. | 13 km/h | ↑ | 74% | 1020 mbar | 16 km | |
09:53 | 12 °C | Overcast. | 13 km/h | ↑ | 77% | 1020 mbar | 16 km | |
09:27 | 11 °C | Overcast. | 13 km/h | ↑ | 77% | 1020 mbar | 16 km | |
08:53 | 11 °C | Partly sunny. | 13 km/h | ↑ | 77% | 1020 mbar | 16 km | |
07:53 | 9 °C | Sunny. | 9 km/h | ↑ | 83% | 1019 mbar | 16 km | |
06:53 | 9 °C | Clear. | 9 km/h | ↑ | 77% | 1019 mbar | 16 km | |
05:53 | 9 °C | Clear. | 13 km/h | ↑ | 80% | 1019 mbar | 16 km | |
04:53 | 9 °C | Clear. | 9 km/h | ↑ | 77% | 1019 mbar | 16 km | |
03:53 | 9 °C | Clear. | 13 km/h | ↑ | 77% | 1019 mbar | 16 km | |
02:53 | 9 °C | Clear. | 13 km/h | ↑ | 74% | 1019 mbar | 16 km | |
01:53 | 10 °C | Clear. | 15 km/h | ↑ | 71% | 1019 mbar | 16 km | |
00:53 | 11 °C | Clear. | 13 km/h | ↑ | 71% | 1019 mbar | 16 km | |
23:53 Mon, 14 Dec | 11 °C | Clear. | 17 km/h | ↑ | 72% | 1019 mbar | 16 km | |
22:53 | 11 °C | Clear. | 15 km/h | ↑ | 75% | 1019 mbar | 16 km | |
21:53 | 10 °C | Clear. | 6 km/h | ↑ | 83% | 1019 mbar | 16 km | |
20:53 | 9 °C | Clear. | No wind | ↑ | 86% | 1018 mbar | 16 km | |
19:53 | 10 °C | Clear. | No wind | ↑ | 83% | 1018 mbar | 16 km | |
18:53 | 12 °C | Clear. | No wind | ↑ | 77% | 1017 mbar | 16 km | |
Weather by CustomWeather, © 2020 |