Cut Off Poker Meaning
Cut Off Poker - Learn to Play the Position Sometimes players are so obsessed with their button play that they forget that the CO is also an extremely profitable situation at the table when played correctly. If we can get our CO winrate to around 20bb/100 we are doing very well. Unlike the button, we are not guaranteed position when we open raise. FBBS: Folded big blind to steal Number of times the player folded the big blind to a raise in steal position (cut-off or button), divided by the total number of steal attempts sitting in big blind position. The same statistics are combined for all opponents on the 'Playing stats' page.
Position in poker refers to the order in which players are seated around the table and the related poker strategy implications. Players who act first are in 'early position'; players who act later are in 'late position'; players who act in between are in 'middle position'.[1] A player 'has position' on opponents acting before him and is 'out of position' to opponents acting after him.[2] Because players act in clockwise order, a player 'has position' on opponents seated to his right, except when the opponent has the button and certain cases in the first betting round of games with blinds.
Position in Texas hold 'em[edit]
The primary advantage held by a player in late position is that he will have more information with which to make better decisions than players in early position, who will have to act first, without the benefit of this extra information. This advantage has led to many players in heads-up play raising on the button with an extremely wide range of hands because of this positional advantage.[3] Also, as earlier opponents fold, the probability of a hand being the best goes up as the number of opponents goes down.
The blinds are the least desirable position because a player is forced to contribute to the pot and they must act first on all betting rounds after the flop. Although the big blind has a big advantage on the first round of betting, it is on average the biggest money losing position.[citation needed]
Texas hold 'em example[edit]
There are 10 players playing $4/$8 fixed limit. Alice pays the $2 small blind. Bob pays the $4 big blind. Carol is under the gun (first to act). If Carol has a hand like K♥ J♠, she may choose to fold. With 9 opponents remaining to act, there is approximately a 40% chance that at least one of them will have a better hand than Carol's like A-A, K-K, Q-Q, J-J, A-K, A-Q, A-J or K-Q. And even if no one does, seven of them (all but the two players in the blind) will have position on Carol in the next three betting rounds.
Now instead, suppose David in the cut-off position (to the right of the button) has the same K♥ J♠ and all players fold to him. In this situation, there are only three opponents left to act, so the odds that one of them has a better hand are considerably less (only around 16%). Secondly, two of those three (Alice and Bob) will be out of position to David on later betting rounds. A common play would be for David to raise and hope that the button (the only player who has position on David) folds. David's raise might simply steal the blinds if they don't have playable hands, but if they do play, David will be in good shape to take advantage of his position in later betting rounds.
See also[edit]
References[edit]
- ^'Poker Tables'. Carbon Poker. Retrieved 3 June 2014.
- ^'Poker Position'. CardsChat. Retrieved 3 June 2014.
- ^Badger, Steve. 'Changing Position in Poker'. Steve Badger Poker Strategy. Retrieved June 29, 2017.
External links[edit]
Also found in: Dictionary, Thesaurus, Medical, Legal, Financial, Encyclopedia, Wikipedia.
Acronym | Definition |
---|---|
CTO | Chief Technology Officer (corporate title) |
CTO | Chief Technical Officer (corporate title) |
CTO | Cyprus Tourism Organisation |
CTO | Caribbean Tourism Organization |
CTO | Cut Off (call centers) |
CTO | Consent to Operate (India) |
CTO | City of Thousand Oaks (California) |
CTO | Check This Out (chat) |
CTO | Click Through Order |
CTO | Cancelled to Order |
CTO | Cycle-Init Timeout |
CTO | Configure to Order |
CTO | Chief Technology Officer |
CTO | Call Transfer Outside |
CTO | Chronic Total Occlusion |
CTO | Coal-to-Olefins (process) |
CTO | Cape Town Opera (Cape Town, South Africa) |
CTO | Cancelled to Order (cancellation postmark) |
CTO | Community Treatment Order (psychiatric term for forced drugging outside hospital context) |
CTO | Commonwealth Telecommunications Organisation (UK) |
CTO | Commercial Travel Office (Defense Finance and Accounting Service) |
CTO | Compensatory Time Off |
CTO | Central Ticket Office |
CTO | Connection Timed Out |
CTO | Configured To Order |
CTO | Composés Traces Organiques (French: Trace Organic Contaminants) |
CTO | Combined Transport Operator |
CTO | Colorado Tourism Office |
CTO | Corporate Technology Operations (various companies) |
CTO | Club de Tir de l'Ouest (French: West Shooting Club) |
CTO | Compte Titre Ordinaire (French: Ordinary Account Title) |
CTO | City Ticket Office |
CTO | Corporate Travel Online (various companies) |
CTO | Control Tower Operator |
CTO | Central Telegraph Office |
CTO | Color Temperature Orange (photography) |
CTO | Certificate to Operate (USAF system certification) |
CTO | Certificate to Operate |
CTO | Computer Tasking Order |
CTO | Cells Tissues Organs |
CTO | Centre de Transformation Optimisé (French: Optimized Processing Center) |
CTO | Consumer-Technical Insights |
CTO | Centre for Terrestrial Ecology (Heteren, Gelderland, The Netherlands) |
CTO | Cancel To Order (stamp collecting) |
CTO | Customized to Order |
CTO | Communications Tasking Order (US Air Force) |
CTO | Container Terminal Operator |
CTO | Cervical-Thoracic Orthosis |
CTO | Contract Travel Office |
CTO | Chief Transport Officer |
CTO | Compagnie Téléphonique de l'Ouest (French: Telephone Company of the West) |
CTO | Certified Television Operator (Society of Broadcast Engineers) |
CTO | Chief Telecommunications Officer |
CTO | Contrôles Techniques de l'Omois (French engineering company) |
CTO | Combined Test Organization (US Army) |
CTO | Cost Take Out |
CTO | Clinical Technology Organisation |
CTO | Cadet Training Officer |
CTO | Conventional Takeoff |
CTO | Commercial Taxes Officer (India) |
CTO | Commander Task Unit |
CTO | Commercial Transportation Office |
CTO | Central Texas Opportunities (USA) |
CTO | Crack Tip Opening |
CTO | Corrections Training Officer (law enforcement) |
CTO | Color, Taste and Odor (water purification) |
CTO | Contract Tracking and Oversight |
CTO | Certified Tradeable Offset |
CTO | Contribution Towards Overhead |
CTO | Controlled Transient Oscillation |
CTO | Consejo Técnico Operativo |
CTO | Cognizant Transportation Office |
CTO | Campus Technology Operations (Sprint) |
CTO | Cadet Third Officer |
CTO | Campus Teaching Observatory (University of Florida) |
CTO | (USN Rating) Cryptologic Technician (Communications) |
CTO | Consolidated Tasking Order |
CTO | Cut-Through Operation |
CTO | Control Technology Office |
CTO | Change Task Order |
CTO | Counter-Terrorist Operative (gaming) |
CTO | Concurrent Test and Operations (Army) |
CTO | Controller Training Outline |
CTO | Continental Test Organization |
CTO | Commander's Training Objective (US Army) |
CTO | Clerical Training Officer |
CTO | Continental Trade Organisation (Belgium) |
CTO | Confocal/TEM Overlay |
CTO | Concentration of Total Oxygen (also seen as ctO2) |
Want to thank TFD for its existence? Tell a friend about us, add a link to this page, or visit the webmaster's page for free fun content.
Link to this page: